REPLY from successgr.with to joviansummer
2026.02.21 14:41:06 GMT
REPLY from jswit to joviansummer
2026.02.21 14:40:00 GMT
Upvoted! Thank you for supporting witness @jswit.
* To turn off auto-reply, write a reply to this comment with "@jswit reply-off"
* Delegate SP to jsup & receive daily upvote
* Search and find Steemit posts

POST by joviansummer: avle 지분율 (기준일자: 2026.2.20, 계산 과정 포함)
2026.02.21 14:35:57 GMT
2026년 2월 20일 기준 @avle 지분율입니다. 임대량(ksp, 1천sp = 1ksp)과 임대일수의 곱으로 표시되는 비중값을 이용해서 @avle 자본금에 대한 지분율이 계산됩니다. 실제 계산은 스팀파워가 아니라 블럭체인에 실제로 기록되는 임대량 정보인 vest값을 이용해서 이루어집니다. 지분율 계산은 2023년 3월 6일부터 시작되었으며, 한국시간(GMT+9) 기준 매일 밤 11시 59분에 계산됩니다. AVLE25 가입자(월별 보상 지급 대상자)의 지분율은 맨 아래에 있습니다.
계산 시점에 조회된 @avle 자본금(자체 스팀파워): 284288.716sp
계산 시점에 조회된 @avle 임대총량(임대받은 스팀파워): 8275773.549sp
andytherbg: 0.01x385 = 3.85 (0.0%, 0.0sp)
avle-anouncement: 0.15x568 = 85.2 (0.007%, 19.9sp)
busantravel1: 0.034x693 = 23.562 (0.002%, 5.686sp)
diffusedcreation: 0.03x584 = 17.52 (0.001%, 2.843sp)
feelsogood: 0.1x31 + 0.2x18 + 0.301x14 + 0.401x22 + 0.501x36 + 0.603x73 + 0.646x54 + 0.701x133 = 209.908 (0.018%, 51.172sp)
huahua888: 0.01x35 + 0.03x3 + 0.035x3 + 0.04x46 + 0.002x331 = 3.047 (0.0%, 0.0sp)
hubing97421: 0.1x502 = 50.2 (0.004%, 11.372sp)
joviansummer: 0.4x6 + 0.5x366 + 0.7x18 + 0.9x29 + 1.05x33 + 1.203x29 + 1.35x30 + 1.55x31 + 1.7x31 + 1.804x31 + 1.9x477 = 1397.111 (0.119%, 338.304sp)
jswit: 0.07x61 + 0.1x324 + 0.5x155 + 1.0x541 = 655.17 (0.056%, 159.202sp)
kgakakillerg: 0.5x80 = 40.0 (0.003%, 8.529sp)
kiraxoy: 0.001x1 + 0.002x774 = 1.549 (0.0%, 0.0sp)
niikii: 0.103x1081 = 111.343 (0.009%, 25.586sp)
steem-agora: 460.247x3 + 540.355x57 + 560.005x14 + 580.61x13 + 600.192x3 + 605.33x225 + 560.009x117 + 500.027x55 + 512.082x16 + 522.671x403 + 540.406x13 + 545.92x11 + 557.016x27 + 567.105x23 + 573.049x10 + 579.504x11 + 586.962x7 + 594.026x6 + 597.282x3 + 612.411x15 + 619.069x5 + 621.506x8 + 624.881x5 + 627.018x15 + 633.127x4 + 634.904x7 + 637.778x5 = 600053.039 (51.122%, 145334.077sp)
tecnoticias: 0.1x21 + 0.2x7 + 0.3x138 + 0.2x20 + 0.1x67 + 0.001x722 = 56.322 (0.005%, 14.214sp)
thomashnblum: 0.001x398 = 0.398 (0.0%, 0.0sp)
thoughtcs: 0.1x428 = 42.8 (0.004%, 11.372sp)
udibekwe: 1.0x8 + 1.501x2 + 2.001x15 + 2.503x28 + 4.008x68 = 383.645 (0.033%, 93.815sp)
uwep: 0.15x774 = 116.1 (0.01%, 28.429sp)
veronicalee: 400.239x50 + 411.795x10 + 420.004x2 + 430.069x5 + 442.236x20 + 452.917x3 + 455.022x39 + 460.374x46 + 470.015x78 + 479.826x71 + 485.013x6 + 486.233x41 + 492.699x50 + 499.539x82 + 508.582x16 + 511.478x83 + 516.59x53 + 520.534x123 + 530.313x67 + 540.025x58 + 552.345x54 + 560.515x23 + 566.448x10 + 571.898x26 + 645.968x65 = 549505.963 (46.816%, 133092.605sp)
wjs: 0.529x5 + 0.533x34 + 0.578x36 + 0.631x47 = 71.232 (0.006%, 17.057sp)
AVLE25 가입자(월별 보상 지급 대상자):
aics978: 0.701x3 = 2.103 (0.0%, 0.0sp)
asinayo: 1.081x3 = 3.243 (0.0%, 0.0sp)
avle-market: 32.954x3 = 98.862 (0.008%, 22.743sp)
banguri: 73.212x3 = 219.636 (0.019%, 54.015sp)
bbn1: 38.575x3 = 115.725 (0.01%, 28.429sp)
bluesky81: 7.632x3 = 22.896 (0.002%, 5.686sp)
cancerdoctor: 509.233x3 = 1527.699 (0.13%, 369.575sp)
centering: 229.411x3 = 688.233 (0.059%, 167.73sp)
cjsdns: 722.386x1 + 722.963x1 + 723.279x1 = 2168.628 (0.185%, 525.934sp)
classicalondon: 79.852x3 = 239.556 (0.02%, 56.858sp)
dmstnr: 102.038x3 = 306.114 (0.026%, 73.915sp)
dodoim: 394.821x1 + 394.953x1 + 395.185x1 = 1184.959 (0.101%, 287.132sp)
dorian-lee: 1.076x3 = 3.228 (0.0%, 0.0sp)
greentree: 412.811x3 = 1238.433 (0.106%, 301.346sp)
hallcat: 2.387x3 = 7.161 (0.001%, 2.843sp)
happyworkingmom: 129.986x3 = 389.958 (0.033%, 93.815sp)
harryji: 2.323x3 = 6.969 (0.001%, 2.843sp)
hdc: 130.928x3 = 392.784 (0.033%, 93.815sp)
hiziny: 7.513x3 = 22.539 (0.002%, 5.686sp)
isun: 0.955x3 = 2.865 (0.0%, 0.0sp)
jangin-jeongsin: 0.55x3 = 1.65 (0.0%, 0.0sp)
jeong851212: 1.075x3 = 3.225 (0.0%, 0.0sp)
jhj8595: 1.625x3 = 4.875 (0.0%, 0.0sp)
jizibebe: 1.035x3 = 3.105 (0.0%, 0.0sp)
jjj1: 53.545x3 = 160.635 (0.014%, 39.8sp)
jjy: 250.419x3 = 751.257 (0.064%, 181.945sp)
jsj1215: 501.356x3 = 1504.068 (0.128%, 363.89sp)
junny34: 7.774x3 = 23.322 (0.002%, 5.686sp)
juyo: 1.074x3 = 3.222 (0.0%, 0.0sp)
kk2: 7.99x3 = 23.97 (0.002%, 5.686sp)
kk7: 7.793x3 = 23.379 (0.002%, 5.686sp)
koreanwar17: 53.152x3 = 159.456 (0.014%, 39.8sp)
kstop1: 20.478x3 = 61.434 (0.005%, 14.214sp)
kyju: 57.969x3 = 173.907 (0.015%, 42.643sp)
la-ajumma: 21.583x3 = 64.749 (0.006%, 17.057sp)
lawyergt: 100.199x3 = 300.597 (0.026%, 73.915sp)
leemikyung: 125.189x3 = 375.567 (0.032%, 90.972sp)
levoyant: 7.048x3 = 21.144 (0.002%, 5.686sp)
light-hearted: 0.646x3 = 1.938 (0.0%, 0.0sp)
lotusofmymom: 20.083x3 = 60.249 (0.005%, 14.214sp)
lucky2015: 1.015x3 = 3.045 (0.0%, 0.0sp)
luminaryhmo: 2.577x3 = 7.731 (0.001%, 2.843sp)
m69n: 1.624x3 = 4.872 (0.0%, 0.0sp)
maikuraki: 6.638x3 = 19.914 (0.002%, 5.686sp)
mantonge: 3.028x3 = 9.084 (0.001%, 2.843sp)
mint1: 7.739x3 = 23.217 (0.002%, 5.686sp)
mirae1080: 0.516x3 = 1.548 (0.0%, 0.0sp)
neojew: 10.165x3 = 30.495 (0.003%, 8.529sp)
newiz: 14.108x3 = 42.324 (0.004%, 11.372sp)
oldstone: 188.744x3 = 566.232 (0.048%, 136.459sp)
parkname: 12.303x3 = 36.909 (0.003%, 8.529sp)
peterchung: 56.498x3 = 169.494 (0.014%, 39.8sp)
peterpa: 3.25x3 = 9.75 (0.001%, 2.843sp)
powerego: 63.25x3 = 189.75 (0.016%, 45.486sp)
pposil: 4.361x3 = 13.083 (0.001%, 2.843sp)
prettyjoo: 5.755x3 = 17.265 (0.001%, 2.843sp)
puss.coin: 511.068x3 = 1533.204 (0.131%, 372.418sp)
redcross21: 92.663x3 = 277.989 (0.024%, 68.229sp)
redpsy1040: 27.076x3 = 81.228 (0.007%, 19.9sp)
remnant39: 148.376x3 = 445.128 (0.038%, 108.03sp)
rme: 103.258x3 = 309.774 (0.026%, 73.915sp)
rtytf2: 207.992x3 = 623.976 (0.053%, 150.673sp)
sanscrist: 1.079x3 = 3.237 (0.0%, 0.0sp)
seraphim502: 290.419x3 = 871.257 (0.074%, 210.374sp)
ssnam90: 23.492x3 = 70.476 (0.006%, 17.057sp)
steemzzang: 243.941x1 + 244.067x1 + 244.14x1 = 732.148 (0.062%, 176.259sp)
stj91: 4.34x3 = 13.02 (0.001%, 2.843sp)
stylegold: 0.293x3 = 0.879 (0.0%, 0.0sp)
tb420292: 11.609x3 = 34.827 (0.003%, 8.529sp)
theron11: 1.629x3 = 4.887 (0.0%, 0.0sp)
trafalgar: 651.426x3 = 1954.278 (0.166%, 471.919sp)
visionaer3003: 3.01x3 = 9.03 (0.001%, 2.843sp)
whitejangmi: 1.395x3 = 4.185 (0.0%, 0.0sp)
yann03: 10.997x3 = 32.991 (0.003%, 8.529sp)
yasu: 135.67x3 = 407.01 (0.035%, 99.501sp)
yasu.witness: 1.201x3 = 3.603 (0.0%, 0.0sp)
yoghurty: 4.099x3 = 12.297 (0.001%, 2.843sp)
Powered by steemchiller’s SDS